![]()
2011 SRA Schedule
| April 15-17 | Shannonville Motorsports Park, Ontario | Race School / Practice R.A.C.E |
| April 30-May 1 | Shannonville Motorsports Park, Ontario | Fabi Track R.A.C.E |
| May 14-15 | Thunderbolt, NJ | CCS |
| June 18-19 | NHMS, NH | CCS (plus practice on the 17th |
| July 9-10 | Cayuga | SOAR |
| July 23-24 | Shannonville Motorsports Park, Ontario | Nelson R.A.C.E |
| Aug 12-14 | Mosport | VRRA |
| Aug 27-28 | Summit Point, WV | CCS |
| Sept 24-25 | Shannonville Motorsports Park, Ontario | Pro Track R.A.C.E |
| Oct 8-9 | Grand Bend, Ontario | SOAR |
Below are the final standings for the completed 2011 SRA racing season.
| POS | Driver Points - Overall | No | TOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | Chris Wells | 121 | 342 | 18 | 18 | 20 | 20 | 18 | 16 | 20 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 |
| 2 | Bill Douglas | 21 | 281 | 16 | 16 | 16 | 16 | 12 | 14 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 16 | 13 | 18 | 14 | 16 |
| 3 | Steve Fletcher | 1 | 245 | 20 | 20 | 1 | 18 | 1 | 20 | 18 | 20 | 20 | 20 | 11 | 18 | 18 | 0 | 18 | 1 | 20 | 1 |
| 4 | Roberta Fletcher | 69 | 209 | 12 | 12 | 13 | 12 | 13 | 0 | 13 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 13 |
| 5 | Pete Essaff | 9/351 | 191 | 0 | 0 | 14 | 13 | 20 | 18 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 18 | 16 | 16 | 16 | 18 |
| 6 | Craig Barr | 36 | 152 | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 13 | 12 | 13 | 16 | 14 | 0 | 0 | 14 | 14 | 13 | 1 |
| 6 | Miles Holden | 13 | 152 | 13 | 13 | 18 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 13 | 13 | 13 | 12 | 13 | 1 | 14 |
| 8 | Russ Miller | 14 | 95 | 1 | 11 | 0 | 0 | 0 | 0 | 12 | 12 | 11 | 11 | 14 | 11 | 0 | 0 | 0 | 0 | 12 | 0 |
| 9 | Jim Laura | 244 | 65 | 0 | 0 | 12 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 0 |
| 10 | Pierre Rochat | 119 | 27 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POS | Passenger Points - Overall | No | TOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | Jeff Gillard | 121 | 342 | 18 | 18 | 20 | 20 | 18 | 16 | 20 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 |
| 2 | Ron Berti | 21 | 249 | 16 | 16 | 16 | 16 | 12 | 14 | 16 | 16 | 16 | 16 | 18 | 16 | 0 | 0 | 13 | 18 | 14 | 16 |
| 3 | Brett Hansen | 1 | 245 | 20 | 20 | 1 | 18 | 1 | 20 | 18 | 20 | 20 | 20 | 11 | 18 | 18 | 0 | 18 | 1 | 20 | 1 |
| 4 | Judy Demerski | 69 | 209 | 12 | 12 | 13 | 12 | 13 | 0 | 13 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 11 | 13 |
| 5 | Adi Greenlaw | 9/351 | 191 | 0 | 0 | 14 | 13 | 20 | 18 | 0 | 0 | 14 | 14 | 0 | 0 | 14 | 18 | 16 | 16 | 16 | 18 |
| 6 | Alan Whittaker | 36 | 152 | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 13 | 12 | 13 | 16 | 14 | 0 | 0 | 14 | 14 | 13 | 1 |
| 7 | Kim Shaw | 13 | 105 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 13 | 13 | 13 | 12 | 13 | 0 | 0 |
| 8 | Tracey Laura | 244 | 65 | 0 | 0 | 12 | 11 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 0 |
| 9 | Bryan Van Der Stoep | 14 | 12 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POS | Driver Points - F1 | No | TOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | Chris Wells | 121 | 346 | 18 | 18 | 20 | 20 | 20 | 18 | 20 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 |
| 2 | Bill Douglas | 21 | 296 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 16 | 16 | 18 | 16 | 18 | 16 | 18 |
| 3 | Steve Fletcher | 1 | 246 | 20 | 20 | 1 | 18 | 1 | 20 | 18 | 20 | 20 | 20 | 12 | 18 | 18 | 0 | 18 | 1 | 20 | 1 |
| 4 | Roberta Fletcher | 69 | 234 | 13 | 13 | 14 | 13 | 18 | 0 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 13 | 14 | 13 | 14 |
| 5 | Miles Holden | 13 | 167 | 14 | 14 | 18 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 14 | 14 | 16 | 14 | 16 | 1 | 16 |
| 6 | Russ Miller | 14 | 107 | 1 | 12 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 13 | 16 | 12 | 0 | 0 | 0 | 0 | 14 | 0 |
| POS | Passenger Points - F1 | No | TOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | Jeff Gillard | 121 | 346 | 18 | 18 | 20 | 20 | 20 | 18 | 20 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 |
| 2 | Ron Berti | 21 | 262 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 16 | 0 | 0 | 16 | 18 | 16 | 18 |
| 3 | Brett Hansen | 1 | 246 | 20 | 20 | 1 | 18 | 1 | 20 | 18 | 20 | 20 | 20 | 12 | 18 | 18 | 0 | 18 | 1 | 20 | 1 |
| 4 | Judy Demerski | 69 | 234 | 13 | 13 | 14 | 13 | 18 | 0 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 13 | 14 | 13 | 14 |
| 5 | Kim Shaw | 13 | 118 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 14 | 14 | 16 | 14 | 16 | 0 | 0 |
| 6 | Bryan Van Der Stoep | 14 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POS | Driver Points - F2 | No | TOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | Pete Essaff | 9/351 | 240 | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 |
| 2 | Craig Barr | 36 | 211 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 20 | 18 | 18 | 20 | 20 | 0 | 0 | 18 | 18 | 18 | 1 |
| 3 | Jim Laura | 244 | 91 | 0 | 0 | 18 | 18 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 |
| 4 | Pierre Rochat | 119 | 34 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POS | Passenger Points - F2 | No | TOT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
| 1 | Adi Greenlaw | 9/351 | 240 | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 20 | 20 | 20 |
| 2 | Alan Whittaker | 36 | 211 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 20 | 18 | 18 | 20 | 20 | 0 | 0 | 18 | 18 | 18 | 1 |
| 3 | Tracey Laura | 244 | 91 | 0 | 0 | 18 | 18 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 |



